Start free. Upgrade when you need more. Cancel anytime. No hidden fees, no dark patterns.
No charge until trial ends. Cancel anytime.
Think about it: If DebtFree saves you just $50/month in interest (our users average $240/month), that's a 10x return on your $4.99 subscription.
| Feature | Free | Pro |
|---|---|---|
| Loan tracking | 1 loan | Unlimited |
| Payoff strategies | Both methods | Both methods |
| Progress dashboard | Basic | Advanced |
| Payoff timeline chart | ✓ | ✓ |
| Bank account connect | — | ✓ |
| Auto payment scheduling | — | ✓ |
| Credit score tracking | — | ✓ |
| Personal finance dashboard | — | ✓ |
| Savings goals | — | ✓ |
| Investment guidance | — | ✓ |
| Identity protection alerts | — | ✓ |
| Customer support | Community | Priority |
Download DebtFree today. Track your first loan for free, and upgrade only when you're ready.